EF070806 is an engineered cryogenic label material built for extreme storage in liquid nitrogen. Its topcoated 1 mil clear matte polypropylene facestock allows smudge-proof, abrasion-resistant thermal-transfer print, and its permanent high-tack cold-temperature adhesive is engineered to survive extreme temperature cycling — including direct exposure to liquid nitrogen at its boiling point (−196 °C). Unusually, it carries a minimum application temperature of −196 °C, so it can be applied to already-frozen tubes and vials, and it is rated for service from −196 °C to 135 °C on plastic tubes, PP vials, EVA bags and paper boxes. A thinner overall construction yields more labels per roll, and the release liner (with up to 30% post-consumer content) supports high-speed dispensing. Indoor use only.
| Property | Value |
|---|---|
| Facestock | 1 mil (25 µm) topcoated clear matte polypropylene (PP) |
| Adhesive | Permanent high-tack cold-temperature acrylic (15–18 µm) |
| Liner | 1.2 mil (30 µm) film release liner (up to 30% PCW) |
| Total thickness | 3.25 mil |
| Minimum application temperature | −196 °C (−320.8 °F) |
| Service temperature | −196 °C to 135 °C (plastic tubes, PP vials, EVA bags, paper boxes) |
| Ultimate peel — stainless steel | 715 N/m (65 oz/in, ASTM D 903 mod.) |
| Ultimate peel — glass | 495 N/m (45 oz/in) |
| Ultimate peel — PP / PE | 231 / 176 N/m (21 / 16 oz/in) |
| Tack | 690 g (ASTM D 2979) |
| Expected use environment | Indoor use only |
| Storage stability | 2 years at 21 °C / 50% RH |
| Compliance | 21 CFR 175.105, REACH, RoHS/WEEE |
No online download — samples and the TDS are sent one-to-one by email.
Request Samples & TDS by Email